BlackBerry Key2 BBF100-1 – 64GB – Black Australian Seller Cheap Phone
Overseas Model
Comes with Tax Invoice.
Seal might be open for inspection and unlocking purpose.
12 months Manufacturer warranty
10 in stock
$729.00
10 in stock
BlackBerry Key2 BBF100-1 – 64GB – Black Australian Seller Cheap Phone
Overseas Model
Comes with Tax Invoice.
Seal might be open for inspection and unlocking purpose.
12 months Manufacturer warranty
Weight | 0.17974000 kg |
---|---|
brands | BlackBerry |
Battery | |
Battery | Non-removable Li-Ion 3500 mAh battery |
Camera | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Primary | Dual: 12 MP (f/1.8, 1/2.3″, 1.28µm, dual pixel PDAF) + 12 MP (f/2.6, 1.0µm, PDAF), dual-LED dual-tone flash, check quality |
Secondary | 8 MP (f/2.0, 1.12µm), 1080p |
Video | 2160p@30fps, 1080p@30fps, |
Connectivity | |
2 G | GSM 850 / 900 / 1800 / 1900 |
3 G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4 G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) |
Bluetooth | 5.0, A2DP, LE, EDR |
EDGE | Yes |
GPRS | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS2 |
Radio | FM Radio |
USB | 3.0, Type-C 1.0 reversible connector, USB On-The-Go |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Display | |
MultiTouch | Yes |
Protection | Corning Gorilla Glass 3 |
Resolution | 1080 x 1620 pixels, 3:2 ratio (~434 ppi density) |
Size | 4.5 inches, 60.0 cm2 (~55.2% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Features | |
Browers | HTML5 – Fast battery charging: 50% in 36 min (Quick Charge 3.0) – MP3/WAV/eAAC+/FlAC player – DivX/Xvid/MP4/H.265 player – Photo/video editor – Document viewer |
Messaging | SMS, MMS, Email, Push Email, IM, BBM |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Misc | |
Colors | Black, Silver |
SAR | 0.72 W/kg (head) 1.68 W/kg (body) |
PlatFrom | |
Chipset | Qualcomm SDM660 Snapdragon 660 |
CPU | Octa-core (4×2.2 GHz Kryo 260 & 4×1.8 GHz Kryo 260) |
GPU | Adreno 512 |
OS | Android 8.1 (Oreo) |
Sound | |
3.5mm jack | Yes -Active noise cancellation with dedicated mic |
LoudSpeaker | Yes |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
General | |
Dimensions | 151.4 x 71.8 x 8.5 mm (5.96 x 2.83 x 0.33 in) |
Status | Available. Released 2018, June |
Weight | 168 g (5.93 oz) |
Build | Aluminum frame (7000 series), plastic back |
Memory | |
Cardslot | microSD, up to 256 GB |
Internal | 64/128 GB, 6 GB RAM |
Processor | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps |
There are no reviews yet.