Click Image for Gallery
A New Powerful Samsung Galaxy Note 9
- Powerful batter, more storage, Improved design and S- Pen
- New eye-catchy colour accents, Bluetooth connection, and doubles as a remote control in various use cases
- Samsung's Desktop mode with a proper cable
Battery | |
Battery | Non-removable Li-Ion 4000 mAh battery |
Camera | |
Features | Main-LED flash, auto, HDR, panorama Selfie- Dual video call, Auto-HDR |
Video | Main Camera -2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec Selfie- Dual video call, Auto-HDR 1440p@30fps |
Camera | Dual - 12 MP, f/1.5-2.4, 26mm, 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm, 1/3.6", 1µm, AF, OIS, 2x optical zoom Selfie- 8 MP, f/1.7, 25mm, 1/3.6", 1.22µm, AF |
Connectivity | |
2 G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3 G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4 G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Bluetooth | 5.0, A2DP, LE, aptX |
EDGE | Yes |
GPRS | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Technology | GSM/HSPA/LTE |
USB | 3.1, Type-C 1.0 reversible connector |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Display | |
MultiTouch | Yes |
Protection | Corning Gorilla Glass 5 - HDR10 compliant - Always-on display |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~516 ppi density) |
Size | 6.4 inches, 103.2 cm2 (~83.4% screen-to-body ratio) |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Features | |
Browers | HTML5 - Samsung DeX (desktop experience support) - Fast battery charging (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - Bixby natural language commands and dictation - MP4/DivX/XviD/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Misc | |
Colors | Metallic copper, Lavender purple, Ocean blue, Midnight black |
PlatFrom | |
Chipset | Exynos 9810 Octa, EMEA Qualcomm SDM845 Snapdragon 845 |
CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55), EMEA Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
GPU | Mali-G72 MP1, EMEA Adreno 630, |
OS | Android 8.1 (Oreo) |
Sound | |
3.5mm jack | Yes - 32-bit/384kHz audio -Active noise cancellation with dedicated mic |
LoudSpeaker | Yes, with stereo speakers |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
General | |
Dimensions | 161.9 x 76.4 x 8.8 mm (6.37 x 3.01 x 0.35 in) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) - Samsung Pay (Visa, MasterCard certified) - IP68 dust/water proof (up to 1.5m for 30 mins) - Stylus (Bluetooth integration) |
Status | Coming Soon. Exp. Released 2018, August |
Weight | 201 g (7.09 oz) |
Build | Front/back glass (Gorilla Glass 5), aluminum frame |
Memory | |
Cardslot | microSD, up to 512 GB (uses SIM 2 slot), dual SIM model only 512 GB, 8 GB RAM or 128 GB, 6 GB RAM |
Internal | 512 GB, 8 GB RAM or 128 GB, 6 GB RAM |
Processor | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/200 Mbps |