Click Image for Gallery
Ø The
Nokia 5 runs Android 7.1.1 and is powered by a 3000mAh non removable battery.
It measures 149.70 x 72.50 x 8.05 (height x width x thickness) .
Ø The
Nokia 5 is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and
Nano-SIM. Connectivity options include
Wi-Fi, GPS, Bluetooth, NFC, USB OTG, FM, 3G and 4G. Sensors on the phone include Compass Magnetometer,
Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Battery | |
Name | Non-removable Li-Ion 3000 mAh battery |
Camera | |
Features | Geo-tagging, touch focus, face detection, HDR |
Primary | 13 MP (f/2.0, 1/3", 1.12 µm), phase detection autofocus, dual-LED dual-tone flash, |
Secondary | 8 MP (f/2.0, 1.12 µm) |
Video | 1080p@30fps |
Connectivity | |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | Yes |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
WLAN | Yes |
Display | |
MultiTouch | Yes |
Protection | Corning Gorilla Glass (unspecified version) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
Size | 5.2 inches, 74.5 cm2 (~68.7% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Features | |
Browers | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Misc | |
Colors | Tempered Blue, Silver, Matte Black, Copper |
PlatFrom | |
Chipset | Qualcomm MSM8937 Snapdragon 430 |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
Operating System | Android 7.1.1 (Nougat), planned upgrade to Android 8.0 (Oreo) |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
Sound | |
3.5mm jack | Yes |
LoudSpeaker | Yes |
General | |
Dimensions | 149.7 x 72.5 x 8 mm (5.89 x 2.85 x 0.31 in) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Status | Available. Released 2017, July |
Weight | 160 g (5.64 oz) |
Build | Front glass, aluminum body |
Memory | |
Cardslot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 2/3 GB RAM |